Check Your Pressure
December 12, 2000 | $1.42 | White smoke indicates Supreme Court has chosen new president. |
April 30, 2001 | $1.62 | Cheney: “Conservation may be a sign of personal virtue, but it is not a sufficient basis for a sound, comprehensive energy policy.” |
August 6, 2001 | $1.37 | "Bin Laden Determined to Strike in U.S." |
September 11, 2001 | $1.52 | Bin Laden strikes in U.S. |
September 11, 2001, 2:40 p.m. |
$1.52 | Rumsfeld: "Best info fast. Judge whether good enough hit S.H. at same time." |
October 7, 2002 | $1.43 | Bush: "Facing clear evidence of peril, we cannot wait for the final proof — the smoking gun — that could come in the form of a mushroom cloud." |
March 27, 2003 | $1.64 | Wolfowitz: "We are dealing with a country that can really finance its own reconstruction, and relatively soon." |
April 11, 2003 | $1.59 | Rumsfeld: "Stuff happens." |
May 17, 2004 | $2.01 | Colin Powell, responding to Seymour Hersh’s report that Abu Ghraib was not an accident: "Watch America — watch how we deal with this." |
April 20, 2005 | $2.23 | Bush: "I wish I could simply wave a magic wand and lower gas prices tomorrow. I’d do that. Unfortunately higher gas prices are a problem that had been years in the making." |
August 15, 2005 | $2.55 | The corner Mobil posts a sign explaining that adjusted for inflation, 1981 gas cost $3 per gallon… |
September 5, 2005 | $3.06 | …but the sign soon disappears. |
December 11, 2006 | $2.29 | "Access to the Pacific, Atlantic, and eastern Gulf regions would not have a significant impact on domestic crude oil and natural gas production or prices before 2030." (2007 annual report, Energy Information Administration) |
September 20, 2007 | $2.78 | The U.S. dollar drops to parity with the Canadian loonie for the first time since 1976. The Canadian dollar was worth 62 cents in January 2002. |
February 28, 2008 | $3.13 | Bush: "You’re predicting $4 a gallon gasoline? That’s interesting. I hadn’t heard that." |
May 20, 2008 | $3.79 | Newt Gingrich announces "Drill Here, Drill Now, Pay Less" |
July 21, 2008 | $4.06 | McCain attack ad: "Who can you thank for rising prices at the pump?" |
July 31, 2008 | $3.95 | AP: "Exxon Mobil reported the fattest operating profit in U.S. corporate history." |
U.S. Retail Gasoline Prices [DoE]
Comments
Add a Comment
Please log in to post a comment
¡ANDREW! • Other Useful Exposure Notifications @nojo: Apparently they have cliff divers to entertain patrons while they enjoy their meals. Mr. A!…
NOJO • Other Useful Exposure Notifications @¡Andrew!: So that’s not the waterpark? Been here eight years, still get my landmarks confused.
¡ANDREW! • Other Useful Exposure Notifications I saw that Casa Bonita is reopening in Denver OMGOMGOMG!! Y'all are so lucky--it'll be mass…
¡ANDREW! • Other Useful Exposure Notifications America Is An Out-Of-Touch Gerontocracy, And I’m Glad I Don’t Live There "These has-been…
¡ANDREW! • Other Useful Exposure Notifications Can we get a proof of life from Merrique "let them eat endless investigations" Garlandtoinette?…
MANCHUCANDIDATE • Bye! And the drips keep on coming. With each lame denial comes another revelation about Justice Ruckus.
MANCHUCANDIDATE • Bye! @¡Andrew!: Before we found about why Thomas goes as the Crow flies (in a private jet.)
¡ANDREW! • Bye! Survey Finds Nearly 6 In 10 Wealthy Americans Living Fraud To Fraud WASHINGTON—Noting that the…
NOJO • Bye! @¡Andrew!: From what I’m seeing in bits and pieces, yeah, Licht. CNN under Zucker was bad…
¡ANDREW! • Bye! @nojo: When life gives you Lemons (shrug). Not particularly sad, since: 1. Who still watches…