Check Your Pressure
![]()
| December 12, 2000 | $1.42 | White smoke indicates Supreme Court has chosen new president. |
| April 30, 2001 | $1.62 | Cheney: “Conservation may be a sign of personal virtue, but it is not a sufficient basis for a sound, comprehensive energy policy.” |
| August 6, 2001 | $1.37 | "Bin Laden Determined to Strike in U.S." |
| September 11, 2001 | $1.52 | Bin Laden strikes in U.S. |
| September 11, 2001, 2:40 p.m. |
$1.52 | Rumsfeld: "Best info fast. Judge whether good enough hit S.H. at same time." |
| October 7, 2002 | $1.43 | Bush: "Facing clear evidence of peril, we cannot wait for the final proof — the smoking gun — that could come in the form of a mushroom cloud." |
| March 27, 2003 | $1.64 | Wolfowitz: "We are dealing with a country that can really finance its own reconstruction, and relatively soon." |
| April 11, 2003 | $1.59 | Rumsfeld: "Stuff happens." |
| May 17, 2004 | $2.01 | Colin Powell, responding to Seymour Hersh’s report that Abu Ghraib was not an accident: "Watch America — watch how we deal with this." |
| April 20, 2005 | $2.23 | Bush: "I wish I could simply wave a magic wand and lower gas prices tomorrow. I’d do that. Unfortunately higher gas prices are a problem that had been years in the making." |
| August 15, 2005 | $2.55 | The corner Mobil posts a sign explaining that adjusted for inflation, 1981 gas cost $3 per gallon… |
| September 5, 2005 | $3.06 | …but the sign soon disappears. |
| December 11, 2006 | $2.29 | "Access to the Pacific, Atlantic, and eastern Gulf regions would not have a significant impact on domestic crude oil and natural gas production or prices before 2030." (2007 annual report, Energy Information Administration) |
| September 20, 2007 | $2.78 | The U.S. dollar drops to parity with the Canadian loonie for the first time since 1976. The Canadian dollar was worth 62 cents in January 2002. |
| February 28, 2008 | $3.13 | Bush: "You’re predicting $4 a gallon gasoline? That’s interesting. I hadn’t heard that." |
| May 20, 2008 | $3.79 | Newt Gingrich announces "Drill Here, Drill Now, Pay Less" |
| July 21, 2008 | $4.06 | McCain attack ad: "Who can you thank for rising prices at the pump?" |
| July 31, 2008 | $3.95 | AP: "Exxon Mobil reported the fattest operating profit in U.S. corporate history." |
U.S. Retail Gasoline Prices [DoE]
Comments
Add a Comment
Please log in to post a comment
MANCHUCANDIDATE • Pop! Six! Squish! Uh-uh! Cicero! Lipschitz! TACO Tuesday. The demented methhead next door blinked. Delay on trade war albeit…
SANFRANLEFTY • TRUMP FINISHES CEASE FIRE AGREEMENT WITH THE AYATOLLAH ! ! ! CHAINSAW!!!!
NOJO • Pop! Six! Squish! Uh-uh! Cicero! Lipschitz! @Beggars Biscuit: Yup, still here, if enjoying a long slumber.
BEGGARS BISCUIT • Pop! Six! Squish! Uh-uh! Cicero! Lipschitz! The drapery not really covering his name is not a feature, it’s part of the operating system.…
MANCHUCANDIDATE • Pop! Six! Squish! Uh-uh! Cicero! Lipschitz! Can't that dumb motherfucker get anything right? Now he's trying to Drill Baby Drill Greenland…
JNOV • Tom Lehrer, 1928-2025 Ding fucking dong! The bitch is dayud!
NOJO • Tom Lehrer, 1928-2025 @JNOV: Does blockquote no longer work?Huh. Guess not.
JNOV • Tom Lehrer, 1928-2025 Oh shit. “ Cuban state media reported that 32 Cubans were killed in the U.S. attacks in…
JNOV • Tom Lehrer, 1928-2025 So…. Does blockquote no longer work? Am I 2026’s only loser? (see blurb)
JNOV • Tom Lehrer, 1928-2025 Welp Speaking to reporters on Air Force One, President Trump said that “Cuba looks like it is…