<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oppress ’Em While You Got ’Em</title>
	<atom:link href="http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/</link>
	<description>If it smells, we&#039;re on it.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Benedick is Danny Tanner</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58842</link>
		<dc:creator>Benedick is Danny Tanner</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58842</guid>
		<description>@&lt;a href=&quot;#comment-58833&quot; rel=&quot;nofollow&quot;&gt;Dave H&lt;/a&gt;: Yo. Broheim. I&#039;m gettin&#039; in tight with my inner guido, bra! Party on!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58833" rel="nofollow">Dave H</a>: Yo. Broheim. I&#8217;m gettin&#8217; in tight with my inner guido, bra! Party on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58833</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58833</guid>
		<description>@&lt;a href=&quot;#comment-58780&quot; rel=&quot;nofollow&quot;&gt;Benedick is Danny Tanner&lt;/a&gt;:  Thanks but your new Danny Tanner persona is creeping me out.  I think it reminds me too much of Robert Urich&#039;s old show Vega$ in which his character was Dan Tanna.  Or maybe it&#039;s reminding me of Tanner the foul mouthed shortstop in the original Bad News Bears.  Even, God help me, maybe Danny Zuko.

I need mind bleach and I need it NOW!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58780" rel="nofollow">Benedick is Danny Tanner</a>:  Thanks but your new Danny Tanner persona is creeping me out.  I think it reminds me too much of Robert Urich&#8217;s old show Vega$ in which his character was Dan Tanna.  Or maybe it&#8217;s reminding me of Tanner the foul mouthed shortstop in the original Bad News Bears.  Even, God help me, maybe Danny Zuko.</p>
<p>I need mind bleach and I need it NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dodgerblue</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58830</link>
		<dc:creator>Dodgerblue</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58830</guid>
		<description>Is that a Fender Jaguar that Welk&#039;s guitar player is holding?  Can I have it?</description>
		<content:encoded><![CDATA[<p>Is that a Fender Jaguar that Welk&#8217;s guitar player is holding?  Can I have it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojo</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58803</link>
		<dc:creator>nojo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58803</guid>
		<description>@&lt;a href=&quot;#comment-58773&quot; rel=&quot;nofollow&quot;&gt;Dave H&lt;/a&gt;: Well, that&#039;s what I get for relying on the LAT summary and not looking at the report itself. I was more preoccupied deciding between Lawrence Welk and the Osmonds.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58773" rel="nofollow">Dave H</a>: Well, that&#8217;s what I get for relying on the LAT summary and not looking at the report itself. I was more preoccupied deciding between Lawrence Welk and the Osmonds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedick is Danny Tanner</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58780</link>
		<dc:creator>Benedick is Danny Tanner</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58780</guid>
		<description>@&lt;a href=&quot;#comment-58775&quot; rel=&quot;nofollow&quot;&gt;Dave H&lt;/a&gt;: I&#039;m so glad you&#039;re back!!!! We don&#039;t have to get married right off. We could date for a week or so if that suits.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58775" rel="nofollow">Dave H</a>: I&#8217;m so glad you&#8217;re back!!!! We don&#8217;t have to get married right off. We could date for a week or so if that suits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58775</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58775</guid>
		<description>@&lt;a href=&quot;#comment-58771&quot; rel=&quot;nofollow&quot;&gt;Tommmcatt is hunkered down in the trenches&lt;/a&gt;:  Since I&#039;m going to get bit sooner or later anyway then please allow me to wallow in hope just as long as possible.  I&#039;d much rather be hopeful and later be disappointed than to always expect the worst and later be proved correct.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58771" rel="nofollow">Tommmcatt is hunkered down in the trenches</a>:  Since I&#8217;m going to get bit sooner or later anyway then please allow me to wallow in hope just as long as possible.  I&#8217;d much rather be hopeful and later be disappointed than to always expect the worst and later be proved correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58773</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58773</guid>
		<description>@&lt;a href=&quot;#comment-58769&quot; rel=&quot;nofollow&quot;&gt;nojo&lt;/a&gt;:  Table 6 shows the 2010 estimate of White is 66.97% of the Not Hispanic population.  However, since the Not Hispanic population is only 85.66% of the total, you have to multiply the two percentages together.  The White Not Hispanic population is currently estimated at &lt;b&gt;57.37%&lt;/b&gt; of the total with consistent minority undercounting since the Gingrich Revolution.

By 2050 even with these slanted figures the White Not Hispanic population is 57.79% of the by-then 79.07% of the total or only &lt;b&gt;45.68%&lt;/b&gt; of the entire population.

Then recall what Mark Twain memorably wrote about statistics.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58769" rel="nofollow">nojo</a>:  Table 6 shows the 2010 estimate of White is 66.97% of the Not Hispanic population.  However, since the Not Hispanic population is only 85.66% of the total, you have to multiply the two percentages together.  The White Not Hispanic population is currently estimated at <b>57.37%</b> of the total with consistent minority undercounting since the Gingrich Revolution.</p>
<p>By 2050 even with these slanted figures the White Not Hispanic population is 57.79% of the by-then 79.07% of the total or only <b>45.68%</b> of the entire population.</p>
<p>Then recall what Mark Twain memorably wrote about statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommmcatt is hunkered down in the trenches</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58771</link>
		<dc:creator>Tommmcatt is hunkered down in the trenches</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58771</guid>
		<description>@&lt;a href=&quot;#comment-58766&quot; rel=&quot;nofollow&quot;&gt;Dave H&lt;/a&gt;: 

That last bit sounded suspiciously like hope, bucko.  Be careful, hope talk ken get you bit &#039;round these parts.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58766" rel="nofollow">Dave H</a>: </p>
<p>That last bit sounded suspiciously like hope, bucko.  Be careful, hope talk ken get you bit &#8217;round these parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojo</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58769</link>
		<dc:creator>nojo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58769</guid>
		<description>@&lt;a href=&quot;#comment-58766&quot; rel=&quot;nofollow&quot;&gt;Dave H&lt;/a&gt;: Good points, especially about the systemic undercounting.

But my understanding (not detailed above) is that &quot;non-Hispanic whites&quot; are being projected to slip below 50 percent by 2050. Also not noted above is that fogeys are projected to encompass a quarter of the population. Presuming the face of the earth hasn&#039;t melted like an Indiana Jones nazi by then, healthcare politics are gonna be &lt;em&gt;really&lt;/em&gt; fun.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58766" rel="nofollow">Dave H</a>: Good points, especially about the systemic undercounting.</p>
<p>But my understanding (not detailed above) is that &#8220;non-Hispanic whites&#8221; are being projected to slip below 50 percent by 2050. Also not noted above is that fogeys are projected to encompass a quarter of the population. Presuming the face of the earth hasn&#8217;t melted like an Indiana Jones nazi by then, healthcare politics are gonna be <em>really</em> fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://www.stinque.com/2009/12/17/oppress-%e2%80%99em-while-you-got-%e2%80%99em/#comment-58766</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=16942#comment-58766</guid>
		<description>nojo, let me point out that these projections are based on data collected over the past 8 years when undercounting the poor and non-white populations was national policy.  Assuming the 2010 Census does a better job of counting everyone who is actually here, I would bet these figures are understating the approaching White minority by decades.  By the way, White on these charts includes most people of Hispanic origin as well.

Another factor not mentioned is age.  A lot of these White people are going to be too young to worship St. Ronnie and will be much more integrated into the global culture than their aging Teabagger grandparents.</description>
		<content:encoded><![CDATA[<p>nojo, let me point out that these projections are based on data collected over the past 8 years when undercounting the poor and non-white populations was national policy.  Assuming the 2010 Census does a better job of counting everyone who is actually here, I would bet these figures are understating the approaching White minority by decades.  By the way, White on these charts includes most people of Hispanic origin as well.</p>
<p>Another factor not mentioned is age.  A lot of these White people are going to be too young to worship St. Ronnie and will be much more integrated into the global culture than their aging Teabagger grandparents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

