<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Down and Out with the Healthcare Bill</title>
	<atom:link href="http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/</link>
	<description>If it smells, we&#039;re on it.</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FlyingChainSaw</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54520</link>
		<dc:creator>FlyingChainSaw</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54520</guid>
		<description>@&lt;a href=&quot;#comment-54512&quot; rel=&quot;nofollow&quot;&gt;rptrcub&lt;/a&gt;:  They could do so much by legislating no preexisting condition/recission and full cohort coverage. The insurers would go crazy as they&#039;ve written the rules to basically guarantee themselves any amount of profit they can imagine, increasing to infinity forever. Might give us a snapshot of what all this stuff really costs after a few years.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-54512" rel="nofollow">rptrcub</a>:  They could do so much by legislating no preexisting condition/recission and full cohort coverage. The insurers would go crazy as they&#8217;ve written the rules to basically guarantee themselves any amount of profit they can imagine, increasing to infinity forever. Might give us a snapshot of what all this stuff really costs after a few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojo</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54519</link>
		<dc:creator>nojo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54519</guid>
		<description>Okay, one more: one quarter of my &lt;i&gt;actual&lt;/i&gt; gross income goes to taxes. Such are the joys of freelance. But I do like my coffeehouse office.</description>
		<content:encoded><![CDATA[<p>Okay, one more: one quarter of my <i>actual</i> gross income goes to taxes. Such are the joys of freelance. But I do like my coffeehouse office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojo</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54518</link>
		<dc:creator>nojo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54518</guid>
		<description>@&lt;a href=&quot;#comment-54515&quot; rel=&quot;nofollow&quot;&gt;Mistress Cynica&lt;/a&gt;: Oh, shit — deductible and co-pay. I didn&#039;t even consider &lt;i&gt;that.&lt;/i&gt;

Sometimes it feels like a choice of whether we would prefer to be bankrupted now, or when we get sick.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-54515" rel="nofollow">Mistress Cynica</a>: Oh, shit — deductible and co-pay. I didn&#8217;t even consider <i>that.</i></p>
<p>Sometimes it feels like a choice of whether we would prefer to be bankrupted now, or when we get sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Cynica</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54516</link>
		<dc:creator>Mistress Cynica</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54516</guid>
		<description>And if you weren&#039;t depressed enough, this is from Krugman&#039;s op-ed today on the wingnut takeover of the GOP:
&lt;blockquote&gt;
Real power in the party rests, instead, with the likes of Rush Limbaugh, Glenn Beck and Sarah Palin (who at this point is more a media figure than a conventional politician). Because these people aren’t interested in actually governing, they feed the base’s frenzy instead of trying to curb or channel it. So all the old restraints are gone.

In the short run, this may help Democrats, as it did in that New York race. But maybe not: elections aren’t necessarily won by the candidate with the most rational argument. They’re often determined, instead, by events and economic conditions.

In fact, the party of Limbaugh and Beck could well make major gains in the midterm elections. The Obama administration’s job-creation efforts have fallen short, so that unemployment is likely to stay disastrously high through next year and beyond. The banker-friendly bailout of Wall Street has angered voters, and might even let Republicans claim the mantle of economic populism. Conservatives may not have better ideas, but voters might support them out of sheer frustration.

And if Tea Party Republicans do win big next year, what has already happened in California could happen at the national level. In California, the G.O.P. has essentially shrunk down to a rump party with no interest in actually governing — but that rump remains big enough to prevent anyone else from dealing with the state’s fiscal crisis. If this happens to America as a whole, as it all too easily could, the country could become effectively ungovernable in the midst of an ongoing economic disaster.

The point is that the takeover of the Republican Party by the irrational right is no laughing matter. Something unprecedented is happening here — and it’s very bad for America.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>And if you weren&#8217;t depressed enough, this is from Krugman&#8217;s op-ed today on the wingnut takeover of the GOP:</p>
<blockquote><p>
Real power in the party rests, instead, with the likes of Rush Limbaugh, Glenn Beck and Sarah Palin (who at this point is more a media figure than a conventional politician). Because these people aren’t interested in actually governing, they feed the base’s frenzy instead of trying to curb or channel it. So all the old restraints are gone.</p>
<p>In the short run, this may help Democrats, as it did in that New York race. But maybe not: elections aren’t necessarily won by the candidate with the most rational argument. They’re often determined, instead, by events and economic conditions.</p>
<p>In fact, the party of Limbaugh and Beck could well make major gains in the midterm elections. The Obama administration’s job-creation efforts have fallen short, so that unemployment is likely to stay disastrously high through next year and beyond. The banker-friendly bailout of Wall Street has angered voters, and might even let Republicans claim the mantle of economic populism. Conservatives may not have better ideas, but voters might support them out of sheer frustration.</p>
<p>And if Tea Party Republicans do win big next year, what has already happened in California could happen at the national level. In California, the G.O.P. has essentially shrunk down to a rump party with no interest in actually governing — but that rump remains big enough to prevent anyone else from dealing with the state’s fiscal crisis. If this happens to America as a whole, as it all too easily could, the country could become effectively ungovernable in the midst of an ongoing economic disaster.</p>
<p>The point is that the takeover of the Republican Party by the irrational right is no laughing matter. Something unprecedented is happening here — and it’s very bad for America.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Cynica</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54515</link>
		<dc:creator>Mistress Cynica</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54515</guid>
		<description>@&lt;a href=&quot;#comment-54512&quot; rel=&quot;nofollow&quot;&gt;rptrcub&lt;/a&gt;: Probably would be something like Oregon&#039;s current &quot;high risk pool&quot; which allows you to pay $6000/yr for what is basically major medical with a $1500 deductible and a 30% co-pay. As the man said, don&#039;t get sick.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-54512" rel="nofollow">rptrcub</a>: Probably would be something like Oregon&#8217;s current &#8220;high risk pool&#8221; which allows you to pay $6000/yr for what is basically major medical with a $1500 deductible and a 30% co-pay. As the man said, don&#8217;t get sick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojo</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54513</link>
		<dc:creator>nojo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54513</guid>
		<description>@&lt;a href=&quot;#comment-54508&quot; rel=&quot;nofollow&quot;&gt;Mistress Cynica&lt;/a&gt;: I thought the House version was adjusted gross — which for me includes the deduction for half the full SS/Medicare tax.

And could someone with more research time than me determine whether the amount you pay would be deductible? Although if it falls under the standard deduction, no help there.

General point: This is what happens when we avoid yet again pegging everything to a graduated income tax. I&#039;m &lt;i&gt;so happy&lt;/i&gt; the House made the point of cutting folks who make $250,000 a break.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-54508" rel="nofollow">Mistress Cynica</a>: I thought the House version was adjusted gross — which for me includes the deduction for half the full SS/Medicare tax.</p>
<p>And could someone with more research time than me determine whether the amount you pay would be deductible? Although if it falls under the standard deduction, no help there.</p>
<p>General point: This is what happens when we avoid yet again pegging everything to a graduated income tax. I&#8217;m <i>so happy</i> the House made the point of cutting folks who make $250,000 a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rptrcub</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54512</link>
		<dc:creator>rptrcub</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54512</guid>
		<description>I have a big question with this: if an insurance cannot bar people due to preexisting conditions, would this mean that people who did have such conditions have to pay an exorbitant or increased premium?</description>
		<content:encoded><![CDATA[<p>I have a big question with this: if an insurance cannot bar people due to preexisting conditions, would this mean that people who did have such conditions have to pay an exorbitant or increased premium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nojo</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54510</link>
		<dc:creator>nojo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54510</guid>
		<description>@&lt;a href=&quot;#comment-54506&quot; rel=&quot;nofollow&quot;&gt;IanJ&lt;/a&gt;: Zhejiang Jiaxing Dazhe Fastener Co. of China. And I ain&#039;t going anywhere with that.</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-54506" rel="nofollow">IanJ</a>: Zhejiang Jiaxing Dazhe Fastener Co. of China. And I ain&#8217;t going anywhere with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanJ</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54509</link>
		<dc:creator>IanJ</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54509</guid>
		<description>Hah.  It&#039;s on the same page as a &quot;SLEF TAPPING SCREW&quot; [oh yes, definitely sic] and a &quot;WOODEN SCREW&quot; which is clearly made of metal.  I feel confident in saying that the ZHEJIANG JIAXING DAZHE FASTENER CO.,LTD. is not one I would feel comfortable purchasing fasteners from.

This has been your moment of fastener nerditry.  We now return you to your regularly scheduled discussion of the futility of healthcare reform.</description>
		<content:encoded><![CDATA[<p>Hah.  It&#8217;s on the same page as a &#8220;SLEF TAPPING SCREW&#8221; [oh yes, definitely sic] and a &#8220;WOODEN SCREW&#8221; which is clearly made of metal.  I feel confident in saying that the ZHEJIANG JIAXING DAZHE FASTENER CO.,LTD. is not one I would feel comfortable purchasing fasteners from.</p>
<p>This has been your moment of fastener nerditry.  We now return you to your regularly scheduled discussion of the futility of healthcare reform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistress Cynica</title>
		<link>http://www.stinque.com/2009/11/09/down-and-out-with-the-healthcare-bill/#comment-54508</link>
		<dc:creator>Mistress Cynica</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stinque.com/?p=15467#comment-54508</guid>
		<description>Under everything but the Senate HELP committee version, I would have to pay 10-11% of my &lt;i&gt;gross&lt;/i&gt; income.  Combined with my mortgage (taken on when I made twice what I do now) and other &lt;i&gt;fixed&lt;/i&gt; monthly expenses (NOT including gas or groceries), that equals more than 100% of my net income. I am completely screwed.</description>
		<content:encoded><![CDATA[<p>Under everything but the Senate HELP committee version, I would have to pay 10-11% of my <i>gross</i> income.  Combined with my mortgage (taken on when I made twice what I do now) and other <i>fixed</i> monthly expenses (NOT including gas or groceries), that equals more than 100% of my net income. I am completely screwed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

